Yose Power Mountain E-Bike with Speed Sensor Summer B01 GRN
1.Technical Data
Frame | ALUMINIUM 6061, SIZE 27.5″, M |
Fork | SR SUNTOUR, XCT, with Suspension |
Color | Matte Black and Green |
Brake Lever | WuXing, with Intergrated Sensor |
Handelbar | Aluminium, 620mm Length |
Saddle | YOSEPOWER, Black |
Seat Post | K.W., Aluminium |
Handle Grip | Rubber, Black |
HeadSet | NECO |
BB Parts | NECO |
Brake  | Tektro, M280, Disc Brake |
Brake Disc | Tektro, φ160mm |
Tire | WANDA, 27.5×2.1″ |
Shifter Lever | Shimano, SL-M315 |
Freewheel | SHIMANO, 7-SPEED |
Crank | MPFWHEEL, 42T, Aluminium |
Rear Derailleur | Shimano, RD-TY200 |
Pedal | NECO |
Chain | KMC |
Motor | Shengyi, 36V 250W, Rear Drive Motor, 40N.m |
Display | YosePower, LCD, 5 Levels, with USB Port |
Controller | JYT, 36V 15A, Sine Wave |
Battery | Yose Power, 36V 13Ah, 480Wh, with Sleep Function |
Front Light | / |
Distance | 50-100Km |
Speed | Max 25Km/h |
Net Weight | 22.5Kg |
Battery Weight | 3.2Kg |
Max Load | 125kg |
2. Additional Information
* The shipping takes 4-8 working days in Germany. In other countries, the shipping takes 5-10 working days.
3. Copyright Statement
All the contents including words, pictures, and videos are originally made by YOSE POWER.
It is not allowed to plagiarize without permission or we keep the right to pursue legal responsibility.Â
Â